Band, MHz | CW Pout =50%,dBm | CW Pout =100%, dBm | IMD Pout =50% dB | IMD Pout =100% dB |
---|---|---|---|---|
3.5 | 9.0 | 12.11 | -68dB | -64dB |
7 | 9.3 | 12.31 | -65dB | -61dB |
14 | 10.14 | 13.15 | -61dB | -57dB |
21 | 10.15 | 13.15 | -58dB | -56dB |
28 | 9.17 | 12.18 | -60dB | -53dB |
50 | 6 | -66dB |
Overview
Content Tools