Wiki source code of Измерение TX параметров фронтенда с Pout = +13dBm
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | |
| 2 | |||
| 3 | (% class="relative-table wrapped" style="width:87.9055%" %) | ||
| 4 | |=(% style="width: 4.22164%; text-align: center;" %)((( | ||
| 5 | Band, MHz | ||
| 6 | )))|=(% style="width: 5.62885%; text-align: center;" %)((( | ||
| 7 | CW Pout =50%,dBm | ||
| 8 | )))|=(% style="width: 4.87833%; text-align: center;" %)((( | ||
| 9 | CW Pout =100%, dBm | ||
| 10 | )))|=(% style="width: 42.5916%; text-align: center;" %)((( | ||
| 11 | IMD Pout =50% dB | ||
| 12 | )))|=(% style="width: 42.5916%; text-align: center;" %)((( | ||
| 13 | IMD Pout =100% dB | ||
| 14 | ))) | ||
| 15 | |(% style="width:4.22164%" %)((( | ||
| 16 | (% style="text-align: center;" %) | ||
| 17 | 3.5 | ||
| 18 | )))|(% style="text-align:center; width:5.62885%" %)((( | ||
| 19 | 9.0 | ||
| 20 | )))|(% style="text-align:center; width:4.87833%" %)((( | ||
| 21 | 12.11 | ||
| 22 | )))|(% style="width:42.5916%" %)((( | ||
| 23 | (% class="content-wrapper" %) | ||
| 24 | ((( | ||
| 25 | [[image:attach:3_5-50.png||data-xwiki-image-style-alignment="center" height="400"]] | ||
| 26 | |||
| 27 | (% style="text-align: center;" %) | ||
| 28 | **-68dB** | ||
| 29 | ))) | ||
| 30 | )))|(% style="width:42.5916%" %)((( | ||
| 31 | (% class="content-wrapper" %) | ||
| 32 | ((( | ||
| 33 | [[image:attach:3_5-100.png||data-xwiki-image-style-alignment="center" height="400"]] | ||
| 34 | |||
| 35 | (% style="text-align: center;" %) | ||
| 36 | **-64dB** | ||
| 37 | ))) | ||
| 38 | ))) | ||
| 39 | |(% style="text-align:center; width:4.22164%" %)((( | ||
| 40 | 7 | ||
| 41 | )))|(% style="text-align:center; width:5.62885%" %)((( | ||
| 42 | 9.3 | ||
| 43 | )))|(% style="text-align:center; width:4.87833%" %)((( | ||
| 44 | 12.31 | ||
| 45 | )))|(% style="width:42.5916%" %)((( | ||
| 46 | (% class="content-wrapper" %) | ||
| 47 | ((( | ||
| 48 | [[image:attach:7-50.png||data-xwiki-image-style-alignment="center" height="400"]] | ||
| 49 | |||
| 50 | (% style="text-align: center;" %) | ||
| 51 | **-65dB** | ||
| 52 | ))) | ||
| 53 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 54 | (% class="content-wrapper" %) | ||
| 55 | ((( | ||
| 56 | [[image:attach:7-100.png||height="400"]] | ||
| 57 | |||
| 58 | **-61dB** | ||
| 59 | ))) | ||
| 60 | ))) | ||
| 61 | |(% style="text-align:center; width:4.22164%" %)((( | ||
| 62 | 14 | ||
| 63 | )))|(% style="text-align:center; width:5.62885%" %)((( | ||
| 64 | 10.14 | ||
| 65 | )))|(% style="text-align:center; width:4.87833%" %)((( | ||
| 66 | 13.15 | ||
| 67 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 68 | (% class="content-wrapper" %) | ||
| 69 | ((( | ||
| 70 | [[image:attach:14-50.png||height="400"]] | ||
| 71 | |||
| 72 | **-61dB** | ||
| 73 | ))) | ||
| 74 | )))|(% style="width:42.5916%" %)((( | ||
| 75 | (% class="content-wrapper" %) | ||
| 76 | ((( | ||
| 77 | [[image:attach:14-100.png||data-xwiki-image-style-alignment="center" height="400"]] | ||
| 78 | |||
| 79 | (% style="text-align: center;" %) | ||
| 80 | **-57dB** | ||
| 81 | ))) | ||
| 82 | ))) | ||
| 83 | |(% style="text-align:center; width:4.22164%" %)((( | ||
| 84 | 21 | ||
| 85 | )))|(% style="width:5.62885%" %)((( | ||
| 86 | (% style="text-align: center;" %) | ||
| 87 | 10.15 | ||
| 88 | )))|(% style="text-align:center; width:4.87833%" %)((( | ||
| 89 | 13.15 | ||
| 90 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 91 | (% class="content-wrapper" %) | ||
| 92 | ((( | ||
| 93 | [[image:attach:21-50.png||height="400"]] | ||
| 94 | |||
| 95 | **-58dB** | ||
| 96 | ))) | ||
| 97 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 98 | (% class="content-wrapper" %) | ||
| 99 | ((( | ||
| 100 | [[image:attach:21-100.png||height="400"]] | ||
| 101 | |||
| 102 | **-56dB** | ||
| 103 | ))) | ||
| 104 | ))) | ||
| 105 | |(% style="text-align:center; width:4.22164%" %)((( | ||
| 106 | 28 | ||
| 107 | )))|(% style="width:5.62885%" %)((( | ||
| 108 | (% style="text-align: center;" %) | ||
| 109 | 9.17 | ||
| 110 | )))|(% style="width:4.87833%" %)((( | ||
| 111 | (% style="text-align: center;" %) | ||
| 112 | 12.18 | ||
| 113 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 114 | (% class="content-wrapper" %) | ||
| 115 | ((( | ||
| 116 | [[image:attach:28-50.png||height="400"]] | ||
| 117 | |||
| 118 | **-60dB** | ||
| 119 | ))) | ||
| 120 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 121 | (% class="content-wrapper" %) | ||
| 122 | ((( | ||
| 123 | [[image:attach:28-100.png||height="400"]] | ||
| 124 | |||
| 125 | **-53(% style="letter-spacing:0.0px" %)dB(%%)** | ||
| 126 | ))) | ||
| 127 | ))) | ||
| 128 | |(% style="text-align:center; width:4.22164%" %)((( | ||
| 129 | 50 | ||
| 130 | )))|(% style="text-align:center; width:5.62885%" %)((( | ||
| 131 | 6 | ||
| 132 | )))|(% style="width:4.87833%" %)((( | ||
| 133 | |||
| 134 | )))|(% style="text-align:center; width:42.5916%" %)((( | ||
| 135 | (% class="content-wrapper" %) | ||
| 136 | ((( | ||
| 137 | [[image:attach:50.png||height="400"]] | ||
| 138 | |||
| 139 | **-66dB** | ||
| 140 | ))) | ||
| 141 | )))|(% style="width:42.5916%" %)((( | ||
| 142 | |||
| 143 | ))) | ||
| 144 | |||
| 145 | [[image:attach:14-1mhz.png||data-xwiki-image-style-alignment="center" height="400"]] | ||
| 146 | |||
| 147 | (% style="text-align: center;" %) | ||
| 148 | === {{id name="ИзмерениеTXпараметровфронтендасPout=+13dBm-Спектрнесущейначастоте14MHz,полоса1MHz,выходнаямощность+8dBm"/}}(% style="color:#141414" %)Спектр несущей на частоте 14MHz, полоса 1MHz, выходная мощность +8 dBm(%%) === | ||
| 149 | |||
| 150 | |||
| 151 | (% style="text-align: center;" %) | ||
| 152 | (% style="color:#141414" %)[[image:attach:14-1khz.png||height="400"]] | ||
| 153 | |||
| 154 | (% style="text-align: center;" %) | ||
| 155 | === {{id name="ИзмерениеTXпараметровфронтендасPout=+13dBm-Cпектрнесущейначастоте14MHz,полоса10КHz"/}}(% style="color:#141414" %)Cпектр несущей на частоте 14MHz, полоса 10КHz(%%) === | ||
| 156 | |||
| 157 | (% style="text-align: center;" %) | ||
| 158 |