Wiki-Quellcode von Изготовление кабеля для управления по протоколу KENWOOD
Zuletzt geändert von UT2UK am 2026/01/11 21:37
Zeige letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | Für die eigenständige Herstellung des Kabels müssen zwei identische Kabel erworben werden – **USB-UART**-Konverter | ||
| 4 | |||
| 5 | * <!~-~-startwikilink:true|-|url|-|https:~/~/aliexpress.ru/item/1858974923.html?cv=815660&aff_fsk=mr6wR6CC&af=205380&utm_campaign=205380&aff_platform=link-c-tool&utm_medium=cpa&sk=mr6wR6CC&aff_trace_key=9eede8daa8d343858f5137005947df64-1613415066220-07820-mr6wR6CC&dp=fba6c32a3362851726aef758e146e8a9&terminal_id=c661fca4fe1e4f7e911c78cc7c64475d&utm_source=admitad&utm_content=815660&sku_id=56720756267~-~->[[ 6-poliger FTDI FT232RL FT232-Modul>>url:https://aliexpress.ru/item/1858974923.html?cv=815660&aff_fsk=mr6wR6CC&af=205380&utm_campaign=205380&aff_platform=link-c-tool&utm_medium=cpa&sk=mr6wR6CC&aff_trace_key=9eede8daa8d343858f5137005947df64-1613415066220-07820-mr6wR6CC&dp=fba6c32a3362851726aef758e146e8a9&terminal_id=c661fca4fe1e4f7e911c78cc7c64475d&utm_source=admitad&utm_content=815660&sku_id=56720756267||shape="rect"]] <!~-~-stopwikilink~-~-> | ||
| 6 | * <!~-~-startwikilink:true|-|url|-|https:~/~/rozetka.com.ua/ua/213330673/p213330673/?gclid=Cj0KCQiA1KiBBhCcARIsAPWqoSrWJA_brc1SUoJY5MxNdeISJ5taBOecvVGWzaDxbD_Cm58zOe75C2AaAhXAEALw_wcB~-~->[[ USB-Konverter PL2303HX – UART RS232 TTL für Arduino>>url:https://rozetka.com.ua/ua/213330673/p213330673/?gclid=Cj0KCQiA1KiBBhCcARIsAPWqoSrWJA_brc1SUoJY5MxNdeISJ5taBOecvVGWzaDxbD_Cm58zOe75C2AaAhXAEALw_wcB||shape="rect"]] <!~-~-stopwikilink~-~-> | ||
| 7 | |||
| 8 | <!~-~-startimage~:true|-|attach|-|213330673_images_18238342207.jpg~-~->[[image:/xwiki/bin/download/XWiki/MachineTranslation/MachineTranslationService/213330673_images_18238342207.jpg?width=520&height=520||alt="213330673_images_18238342207.jpg" height="520" width="520"]]<!~-~-stopimage~-~-> | ||
| 9 | |||
| 10 | Der Transceiver-Treiber funktioniert mit Kabeln auf Basis der Chips FT232x und PL230x Leider erkennt der aktuelle Treiber keine Konverter auf chinesischen Chips СР3хх | ||
| 11 | |||
| 12 | Um zu überprüfen, ob das Kabel vom Transceiver erkannt wurde, müssen Sie die Konsole aufrufen und den Befehl** ls /dev/serusb1** eingeben. Wenn das Kabel erkannt wurde, sollte in dev das Gerät serusb1 erscheinen | ||
| 13 | |||
| 14 | das Gerät **serusb1** | ||
| 15 | |||
| 16 | <!~-~-startimage~:true|-|attach|-|remotemon8.png~-~->[[image:/xwiki/bin/download/XWiki/MachineTranslation/MachineTranslationService/remotemon8.png?height=400||alt="remotemon8.png" height="400"]]<!~-~-stopimage~-~-> | ||
| 17 | |||
| 18 | |||
| 19 | Die UART-Ausgänge der Kabel werden gemäß der Tabelle miteinander verbunden | ||
| 20 | |||
| 21 | (% class="relative-table wrapped" style="width:26.1404%" %) | ||
| 22 | |=(% style="width: 5.81532%;" %)((( | ||
| 23 | # | ||
| 24 | )))|=(% style="width: 40.8644%; text-align: center;" %)((( | ||
| 25 | Kabel1 | ||
| 26 | )))|=(% style="width: 52.9666%; text-align: center;" %)((( | ||
| 27 | Kabel 2 | ||
| 28 | ))) | ||
| 29 | |(% style="width:5.81532%" %)((( | ||
| 30 | 1 | ||
| 31 | )))|(% style="width:40.8644%" %)((( | ||
| 32 | GND | ||
| 33 | )))|(% style="width:52.9666%" %)((( | ||
| 34 | GND | ||
| 35 | ))) | ||
| 36 | |(% style="width:5.81532%" %)((( | ||
| 37 | 2 | ||
| 38 | )))|(% style="width:40.8644%" %)((( | ||
| 39 | RxD | ||
| 40 | )))|(% style="width:52.9666%" %)((( | ||
| 41 | TxD | ||
| 42 | ))) | ||
| 43 | |(% style="width:5.81532%" %)((( | ||
| 44 | 3 | ||
| 45 | )))|(% style="width:40.8644%" %)((( | ||
| 46 | TxD | ||
| 47 | )))|(% style="width:52.9666%" %)((( | ||
| 48 | RxD | ||
| 49 | ))) | ||
| 50 | |(% style="width:5.81532%" %)((( | ||
| 51 | 4 | ||
| 52 | )))|(% style="width:40.8644%" %)((( | ||
| 53 | RTS | ||
| 54 | )))|(% style="width:52.9666%" %)((( | ||
| 55 | CTS | ||
| 56 | ))) | ||
| 57 | |(% style="width:5.81532%" %)((( | ||
| 58 | 5 | ||
| 59 | )))|(% style="width:40.8644%" %)((( | ||
| 60 | CTS | ||
| 61 | )))|(% style="width:52.9666%" %)((( | ||
| 62 | RTS | ||
| 63 | ))) | ||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | Nach dem Verbinden der Anschlüsse und der Überprüfung der Funktionsfähigkeit wird empfohlen, die Verbindungsstelle mit einem Schrumpfschlauch zu isolieren. | ||
| 68 | |||
| 69 | Außerdem ist es sinnvoll, 3-4 Ferritklammern auf das Kabel zu setzen und diese gleichmäßig über die gesamte Länge des Kabels zu verteilen. | ||
| 70 | |||
| 71 | |||
| 72 | <!~-~-startimage~:true|-|attach|-|catcable.jpg~-~->[[image:/xwiki/bin/download/XWiki/MachineTranslation/MachineTranslationService/catcable.jpg?width=600||alt="catcable.jpg" width="600"]]<!~-~-stopimage~-~-> | ||
| 73 | |||
| 74 | |||
| 75 |